Typical Properties | Component A | Component B | Inspection Standard |
Before Curing | Appearance | Light red paste | Grayish-white paste | Q/ZS 1-2016 |
Penetration (1/10 mm) | 300-360 | 300-360 | Q/ZS 1-2016 |
Mixing ratio A: B (by weight) | 1:1 | Q/ZS 1-2016 |
Working Time at 25°C (min) | 10-30 | Q/ZS 1-2016 |
Curing Time at 25°C (h) | 1-2 | GB/T 531.2 |
After Curing | Hardness (shore 00) | 45-65 | GB/T 531.2 |
Thermal conductivity (W/m·K) | ≥2.0 | ASTM D5470 |
Dielectric strength (kV/mm) | ≥10 | GB/T 1695 |
Volume Resistivity (Ω·cm) | ≥1.0 × 1012 | GB/T 1692 |
Dielectric Constant (1MHz) | 2.5-3.3 | GB/T 1694 |
Specific Gravity | 2.8 ± 0.1 | GB/T 13354 |
Flame retardant grade | UL94V-0 | UL94 |
Test Conditions & Disclaimer
Note: The uncured properties listed above were measured at 25°C. Mechanical and electrical properties were tested after full curing. The data provided are for reference only. The company assumes no liability for any variations caused by different testing conditions, environmental factors, or continuous product improvements.
Need a custom solution? We provide customization services to meet your unique requirements. Get in touch with our team.